Designed to be built in the VM-2120/-2240 amplifiers, the SV-200MA permits monitoring of individual speaker line or power amplifier failures for status indication.
Power Source | 24 V DC |
---|---|
Current Consumption | 120 mA |
Control Input and Output | Input: No-voltage make contact input, open voltage: 3.3 V DC, short-circuit current: 1 mA or less (1) Speaker line initial setting activation signal (2) Speaker line surveillance activation signal Output: Open collector output, withstand voltage: 30 V DC, control current: 10 mA or less (1) Monitoring short or open of individual speaker line (zone 1 - 5) (2) Ground fault (insulation resistance: 50 kΩ or less) (3) Power amplifier failures Input/Output Input: No-voltage make contact input, open voltage: 24 V DC, short-circuit current: 60 mA or less Output: Open collector output, withstand voltage: 24 V DC (used with VM 24 V DC output), control current: 20 mA or less (1) Speaker Zone information/selection (2) Power amplifier fault link Connector: D-sub connector (25-pin, female) |
Failure Detection | Power amplifier failure: 20 kHz pilot tone detection Speaker line failure: 40 Hz impedance detection (Detectable minimum load: 5 W) |
Speaker Line Surveillance | Speaker lines are automatically monitored at set time intervals |
Set Time | (10 - 60 min, at 10 min intervals) |
Operating Temperature | 0 ℃ to +50 ℃ |
Operating Humidity | 90 % RH or less (must be free from dew condition) |
Dimensions | 90 (W) × 20.6 (H) × 157 (D) mm |
Weight | 140 g |
Accessory | Flat cable …2 |
Price | To be announced |
Brand | TOA |
Product Model | SV-200MA |
Status | Pre Order |
Hotline | 0185-3330338, 01711-766062, 01711-461346 |
The latest price of Toa SV-200MA Surveillance Board in Bangladesh is ৳ 0.00. You can buy the Toa SV-200MA Surveillance Board at best price from our website or visit any of our showrooms.
You can buy Toa SV-200MA Surveillance Board from our online shop or in-person at our branch Uttara & Shantinagar
No questions asked yet.